Indoor - Outdoor Powdercoated
MDF Restaurant Table Top Price List

Powdercoated MDF Core Restaurant Table Top Smooth Finish Powdercoated MDF Core Restaurant Table Top Wood Grain Finish

1" Thick Table Top Thickness

MDF Board Core Restaurant Tables with powdercoated finish technology provides commercial application durability that has traditionally only been available in solid surface tables.

MDF Board Core Restaurant Tables powdercoating technology provides a consistent and uniform finish. There are endless table shapes, colors and edge profiles available for every decor.

We discourage residential inquiries due to minimum order requirement, shipping and delivery problems.

MDF core table tops are heavy! Please provide your shipping destination city and ZIP code so that we can include freight charge estimates. Most sizes are too large to ship via UPS.
Made in the United States.

FIVE TABLE TOP MINIMUM ORDER. Sizes can be combined to make up order minimum.

Indoor Tables
Indoor Use Powdercoated MDF Core Table Tops 1" Thick
Size/Shape Standard Smooth,
Microtextured
And Textured
Stone
Metallic And
Speckled Wood
Steel
Wood Grain,
Marble, Granite
24" X 24" $92 each $97 each $130 each
28" X 28" $125 each $132 each $177 each
30" X 30" $143 each $152 each $203 each
32" X 32" $163 each $173 each $231 each
34" X 34" $184 each $195 each $260 each
36" X 36" $206 each $219 each $292 each
42" X 42" $281 each $298 each $397 each
48" X 48" $367 each $389 each $518 each
Table Corner Radius
Be Sure To Specify Corner Radius For Square And Rectangular Top Size.
24" X 30" $115 each $121 each $162 each
30" X 42" $201 each $213 each $283 each
30" X 48" $230 each $243 each $324 each
30" X 60" $287 each $304 each $405 each
30" X 72" $344 each $364 each $486 each
30" X 84" $401 each $425 each $567 each
30" X 96" $459 each $486 each $648 each
36" X 42" $241 each $255 each $340 each
36" X 48" $275 each $292 each $389 each
36" X 60" $344 each $365 each $486 each
 
24" Round $92 each $97 each $130 each
28" Round $125 each $132 each $177 each
30" Round $143 each $152 each $203 each
32" Round $163 each $173 each $231 each
34" Round $184 each $195 each $260 each
36" Round $206 each $219 each $292 each
42" Round $281 each $298 each $397 each
48" Round $367 each $389 each $518 each
December, 2023
Five table top minimum order. Sizes can be combined to make order minimum.
All Pricing Shown For Budget Purposes Only. ALL Projects MUST BE QUOTED.

Large tabletops require sufficient support. In addition to an appropriate table base bottom size
it is important to determine if your top will need multiple vertical columns, large diameter columns,
oversize top plates or oversize spiders.

~

Manufacturer's limited warranty covers all powdercoated table top products to be free from defects in material and workmanship for a period of 10 years from the date shown on the commercial invoice for indoor table tops used in a restaurant application and for 2 years from the date shown on the commercial invoice for outdoor table tops used in a restaurant application.

Powdercoated MDF Core Restaurant Table Top Smooth Finish Powdercoated MDF Core Restaurant Table Top Wood Grain Finish

Outdoor Street

Outdoor Use Powdercoated And Treated Core Table Tops 1" Thick
Outdoor
Size/Shape
Standard Smooth,
Microtextured
And Textured
Stone
Metallic And
Speckled Wood
Steel
Wood Grain,
Marble, Granite
24" X 24" $119 each $130 each $151 each
28" X 28" $162 each $176 each $206 each
30" X 30" $185 each $202 each $236 each
32" X 32" $211 each $230 each $269 each
34" X 34" $238 each $260 each $303 each
36" X 36" $267 each $291 each $340 each
42" X 42" $364 each $397 each $463 each
48" X 48" $475 each $518 each $672 each
 
24" X 30" $148 each $162 each $189 each
30" X 42" $260 each $283 each $331 each
30" X 48" $297 each $324 each $378 each
30" X 60" $371 each $405 each $472 each
30" X 72" $445 each $486 each $567 each
30" X 84" $520 each $567 each $661 each
30" X 96" $594 each $648 each $756 each
36" X 42" $312 each $340 each $397 each
36" X 48" $356 each $389 each $453 each
36" X 60" $445 each $486 each $567 each
 
24" Round $119 each $130 each $151 each
28" Round $162 each $176 each $206 each
30" Round $185 each $202 each $236 each
32" Round $211 each $230 each $269 each
34" Round $238 each $260 each $303 each
36" Round $267 each $291 each $340 each
42" Round $364 each $397 each $463 each
48" Round $475 each $518 each $672 each
December, 2023
Five table top minimum order. Sizes can be combined to make order minimum.
All Pricing Shown For Budget Purposes Only. ALL Projects MUST BE QUOTED.

Large tabletops require sufficient support. In addition to an appropriate table base bottom size
it is important to determine if your top will need multiple vertical columns, large diameter columns,
oversize top plates or oversize spiders.
~

Manufacturer's limited warranty covers all powdercoated table top products to be free from defects in material and workmanship for a period of 10 years from the date shown on the commercial invoice for indoor table tops used in a restaurant application and for 2 years from the date shown on the commercial invoice for outdoor table tops used in a restaurant application.