High Pressure Laminate
Restaurant Tables Pricing
2mm Thick PVC Edge X 2" Overall Table Top Thickness
2" Thick Potent Ash High Pressure Laminate With
Solid Color Walnut Fiberwood PVC Edge Table Top Corner Detail.
16 Standard Pattern Combination Finishes
FIVE TABLE TOP MINIMUM ORDER. Sizes can be combined to make up order minimum.
Price Quantity 5 - 10 | Price Quantity 11 + | |
24" X 24" | $140 each | $135 each |
24" X 30" | $158 each | $152 each |
24" X 42" | $193 each | $185 each |
24" X 48" | $210 each | $202 each |
24" X 60" | $294 each | $283 each |
24" X 72" | $343 each | $324 each |
24" X 96" | $420 each | $405 each |
30" X 30" | $175 each | $169 each |
30" X 42" | $210 each | $202 each |
30" X 48" | $228 each | $219 each |
30" X 60" | $315 each | $303 each |
30" X 72" | $357 each | $344 each |
30" X 96" | $441 each | $425 each |
36" X 36" | $210 each | $202 each |
36" X 48" | $245 each | $236 each |
36" X 60" | $336 each | $323 each |
36" X 72" | $378 each | $364 each |
42" X 42" | $245 each | $236 each |
48" X 48" | $280 each | $270 each |
24" Round | $159 each | $153 each |
30" Round | $199 each | $191 each |
36" Round | $238 each | $229 each |
42" Round | $294 each | $283 each |
48" Round | $336 each | $323 each |
60" Round* | $420 each | $404 each |
*60" Round not available with Pinnacle laminates without a splice | ||
Five table top minimum order. Sizes can be combined to make order minimum. Custom matching colors & matching edges available for an upcharge and may require a larger order minimum. Table Bases Are Not Included And Are Sold Separately |