Drop Edge Wood Restaurant
Table Tops Pricing
QUICK SHIP And Made to order, high quality wood drop edge restaurant tables.
If you need a large quantity of wood table tops or you are working with us on a project that includes other products we'll quote accordingly.
We discourage residential inquiries due to minimum order requirement, shipping and delivery problems.
QUICK SHIP, IN STOCK SIZES in Natural Clear and Dark Walnut Finishes.
Wood table tops are heavy! Please provide your shipping destination city and ZIP code so that we can include freight charge estimates. Most sizes are too large to ship via UPS.
Made in the United States.
FOUR TABLE TOP MINIMUM ORDER. Sizes can be combined to make order minimum.
Oak Drop Edge Restaurant Table Tops 1 " Thick with 1 5/8" Drop Edge
QUICK SHIP, IN STOCK SIZES in Natural Clear and Dark Walnut Finishes | ||
Price Quantity 4 - 5 | Price Quantity 6 - 12 | |
24" X 24" | $117 each | $113 each |
24" X 30" | $132 each | $127 each |
30" X 30" | $147 each | $142 each |
30" X 42" | $177 each | $167 each |
30" X 48" | $191 each | $184 each |
30" X 60" | $263 each | $253 each |
30" X 72" | $298 each | $287 each |
36" X 36" | $177 each | $167 each |
30" Round | $147 each | $142 each |
36" Round | $177 each | $167 each |
Non-Stock Sizes And/Or Non-Stock Stains | ||
24" X 24" | $117 each | $113 each |
24" X 30" | $132 each | $127 each |
24" X 42" | $161 each | $155 each |
24" X 48" | $175 each | $169 each |
24" X 60" | $245 each | $236 each |
24" X 72" | $280 each | $270 each |
24" X 96" | $350 each | $337 each |
30" X 30" | $147 each | $142 each |
30" X 42" | $176 each | $167 each |
30" X 48" | $191 each | $184 each |
30" X 60" | $263 each | $253 each |
30" X 72" | $298 each | $287 each |
30" X 96" | $369 each | $355 each |
36" X 36" | $176 each | $167 each |
36" X 48" | $205 each | $198 each |
36" X 60" | $280 each | $270 each |
36" X 72" | $317 each | $304 each |
42" X 42" | $205 each | $198 each |
48" X 48" | $234 each | $225 each |
24" Round | $117 each | $113 each |
30" Round | $147 each | $142 each |
36" Round | $176 each | $167 each |
42" Round | $245 each | $236 each |
48" Round | $280 each | $270 each |
60" Round | $350 each | $337 each |
Four table top minimum order. Sizes can be combined to make order minimum. Large tabletops require sufficient support. In addition to an appropriate table base bottom size it is important to determine if your top will need multiple vertical columns, large diameter columns, oversize top plates or oversize spiders. Table Bases Are Not Included And Are Sold Separately |
To clean use a soft cloth dampened with mild detergent and water. Wipe dry with a second clean soft cloth.
Spills should be wiped dry immediately. Do not use ammonia or bleach cleaning solutions, degreasers or abrasives.
Avoid prolonged exposure to direct sunlight (especially the clear, natural finish ), high temperatures and extremes of humidity.
Be aware that using china with unglazed or rough bottoms may cause scratching of the table top surface that is not covered by the manufacturer's warranty.
To avoid warping after you begin using wood table tops a cool environment (72 degrees) with a relative humidity of about 50-55% and a little bit of air movement is said to be ideal for wood objects in general. Change thermostat settings gradually as seasons change. A sudden change in temperature or humidity is the worst thing possible as moisture will be sucked out of or pushed into the material far too quickly causing tension inside it. Excess heat and dryness can even cause cracking and splitting. Avoid extremely hot plates, excessive water allowed to stand for long periods. Also avoid vinyl table cloths and glass tops as they can prevent air circulation and cause warping.