Brushed Stainless Steel Table Tops
Price List
● Brushed Stainless Steel Table Tops for restaurant dining rooms. Two styles available:
● Stainless Steel Table Tops with Wrapped Stainless Steel Edges and Welded corners.
● Stainless Steel Table Tops with Black Vinyl T Mold Edge.
● All table tops are covered in 16 gauge, 304 alloy #4 brushed stainless steel.
● Overall table top thickness is approximately 1 ¼" thick.
● Stainless Steel Table Tops can be attached to standard restaurant table bases with ordinary wood screws.
● Made in the United States.
● NOT INTENDED FOR FOOD PREPARATION USE
● THREE TABLE TOP MINIMUM ORDER
● Raw Materials Shortage Charge May Be Added. Please always call for current pricing.
See Wrapped Edge Top Detail
Stainless Steel Table Tops with Wrapped Edges and Welded Corners
Price Quantity 3 - 4 | Price Quantity 5 - 15 | Price Quantity 16 - + | |
24" X 24" | $ 772 each | $ 693 each | $ 642 each |
24" X 30" | $ 930 each | $ 835 each | $ 773 each |
24" X 36" | $ 934 each | $ 839 each | $ 777 each |
24" X 48" | $ 944 each | $ 846 each | $ 784 each |
24" X 60" | $ 999 each | $ 897 each | $ 831 each |
24" X 72" | $1123 each | $1008 each | $ 932 each |
24" X 96" | $1395 each | $1252 each | $1160 each |
24" X 120" | $1707 each | $1533 each | $1419 each |
30" X 30" | $ 796 each | $ 877 each | $ 812 each |
30" X 36" | $ 982 each | $ 882 each | $ 816 each |
30" X 48" | $ 993 each | $ 891 each | $ 826 each |
30" X 60" | $ 807 each | $ 899 each | $ 832 each |
30" X 72" | $1170 each | $1050 each | $ 972 each |
30" X 96" | $1486 each | $1334 each | $1234 each |
30" X 120" | $1697 each | $1521 each | $1409 each |
36" X 36" | $ 985 each | $ 884 each | $ 818 each |
36" X 48" | $ 999 each | $ 897 each | $ 830 each |
36" X 60" | $1030 each | $ 925 each | $ 856 each |
36" X 72" | $1193 each | $1114 each | $1031 each |
36" X 96" | $1501 each | $1347 each | $1247 each |
36" X 120" | $1717 each | $1541 each | $1427 each |
Three table top minimum order. All Pricing Shown For Budget Purposes Only. ALL Projects MUST BE QUOTED. Large tabletops require sufficient support. In addition to an appropriate table base bottom size it is important to determine if your top will need multiple vertical columns, large diameter columns, oversize top plates or oversize spiders. |
See Vinyl Edge Top Detail
Stainless Steel Table Tops with Black Vinyl T Mold Edges
Price Quantity 3 - 4 | Price Quantity 5 - 15 | Price Quantity 16 - + | |
24" X 24" | $308 each | $287 each | $250 each |
24" X 30" | $312 each | $288 each | $251 each |
24" X 42" | $467 each | $434 each | $384 each |
24" X 48" | $471 each | $435 each | $385 each |
30" X 30" | $317 each | $291 each | $254 each |
30" X 42" | $473 each | $435 each | $389 each |
30" X 48" | $477 each | $446 each | $392 each |
30" X 60" | $485 each | $447 each | $399 each |
30" X 72" | $494 each | $454 each | $407 each |
36" X 36" | $478 each | $440 each | $393 each |
36" X 48" | $488 each | $450 each | $403 each |
36" X 60" | $678 each | $624 each | $566 each |
36" X 72" | $688 each | $632 each | $574 each |
36" X 96" | $828 each | $761 each | $694 each |
42" X 42" | $489 each | $450 each | $403 each |
48" X 48" | $693 each | $638 each | $578 each |
24" Round | $320 each | $292 each | $254 each |
30" Round | $328 each | $300 each | $261 each |
36" Round | $489 each | $449 each | $400 each |
42" Round | $705 each | $646 each | $584 each |
48" Round | $706 each | $647 each | $585 each |
54" Round | $733 each | $672 each | $608 each |
60" Round | $740 each | $680 each | $615 each |
Three table top minimum order. All Pricing Shown For Budget Purposes Only. ALL Projects MUST BE QUOTED. Large tabletops require sufficient support. In addition to an appropriate table base bottom size it is important to determine if your top will need multiple vertical columns, large diameter columns, oversize top plates or oversize spiders. |
Stainless steel table tops are not scratch proof. Like any metal surface stainless steel tops will pick up scratches and abrasions with normal use.
Scratches in stainless can be buffed out with Scotch Brite pads or very fine grit sand paper (steel wool is not recommended due to the mild steel fibers
contaminating the stainless surface therefore leaving rust colored stains).
It is also recommended that the surface of the grain is followed in the same direction when buffing out scratches. Stainless steel tables
although very resistant to corrosive environments do require periodic care and maintenance. Cleaning is necessary on all grades of stainless to prevent
corrosive particles from gathering in the grain of the stainless surface. This results in a rust colored staining. One might think that the stainless is actually rusting,
but it is actually the corrosive particles that are reacting and causing the staining. Weekly cleaning with a good stainless cleaner will keep the surface free
from corrosive particles. In environments where there is salt, chlorine or air pollution present, a weekly cleaning with water and liquid detergent
followed by drying will keep the stainless surface free from contamination. If staining has occurred the surface can be cleaned with a non abrasive,
non chlorine kitchen cream cleanser.